•Available in diameter 9.0 MM, 10.0 MM, 11.0 MM and 12.0 MM. | |||
• Available in length from 220 MM to 300 MM with 20 MM Difference. | |||
• Available in both Stainless Steel and titanium. | |||
• The nail is stablized using 6.5 MM, 8.0 MM Proximal Femoral Bolt and 4.9 MM Locking bolts. |
Dia & Legth | STAINLESS STEEL | TITANIUM |
ɸ9.0MM X 220MM | C015.09.22 | CT007.09.22 |
ɸ9.0MM X 240MM | C015.09.24 | CT007.09.24 |
ɸ9.0MM X 260MM | C015.09.26 | CT007.09.26 |
ɸ9.0MM X 280MM | C015.09.28 | CT007.09.28 |
ɸ9.0MM X 300MM | C015.09.30 | CT007.09.30 |
ɸ10.0MM X 220MM | C015.10.22 | CT007.10.22 |
ɸ10.0MM X 240MM | C015.10.24 | CT007.10.24 |
ɸ10.0MM X 260MM | C015.10.26 | CT007.10.26 |
ɸ10.0MM X 280MM | C015.10.28 | CT007.10.28 |
ɸ10.0MM X 300MM | C015.10.30 | CT007.10.30 |
ɸ11.0MM X 220MM | C015.11.22 | CT007.11.22 |
ɸ11.0MM X 240MM | C015.11.24 | CT007.11.24 |
ɸ11.0MM X 260MM | C015.11.26 | CT007.11.26 |
ɸ11.0MM X 280MM | C015.11.28 | CT007.11.28 |
ɸ11.0MM X 300MM | C015.11.30 | CT007.11.30 |
ɸ12.0MM X 220MM | C015.12.22 | CT007.12.22 |
ɸ12.0MM X 240MM | C015.12.24 | CT007.12.24 |
ɸ12.0MM X 260MM | C015.12.26 | CT007.12.26 |
ɸ12.0MM X 280MM | C015.12.28 | CT007.12.28 |
ɸ12.0MM X 300MM | C015.12.30 | CT007.12.30 |
Cobus Bester March 7, 2020
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Cobus Bester March 7, 2020
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Cobus Bester March 7, 2020
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.