SIRUS INTERLOCKING NAILS (‘CANNULATED TYPE’) (LEFT/RIGHT)

SIRUS INTERLOCKING NAILS (‘CANNULATED TYPE’) (LEFT/RIGHT)

•Available in diameter 9.0 MM, 10.0 MM, 11.0 MM and 12.0 MM in both right and left side.
• Available in length from 300 MM to 440 MM with 20 MM Difference in both right and left side.
•  Available in both Stainless Steel and titanium.  
• The nail is stablized using 6.5 MM Sirus interlocking Bolt and 4.9 MM Locking bolt.

 

Dia & Legth  STAINLESS STEEL  STAINLESS STEEL 2 TITANIUM  TITANIUM
  LEFT  RIGHT  LEFT  RIGHT 
ɸ9.0MM X 320MM C001.09.32L C001.09.32R CT014.09.32L CT014.09.32R
ɸ9.0MM X 340MM C001.09.34L C001.09.34R CT014.09.34L CT014.09.34R
ɸ9.0MM X 360MM C001.09.36L C001.09.36R CT014.09.36L CT014.09.36R
ɸ9.0MM X 380MM C001.09.38L C001.09.38R CT014.09.38L CT014.09.38R
ɸ9.0MM X 400MM C001.09.40L C001.09.40R CT014.09.40L CT014.09.40R
ɸ9.0MM X 420MM C001.09.42L C001.09.42R CT014.09.42L CT014.09.42R
ɸ9.0MM X 440MM C001.09.44L C001.09.44R CT014.09.44L CT014.09.44R
         
ɸ10.0MM X 320MM C001.10.32L C001.10.32R CT014.10.32L CT014.10.32R
ɸ10.0MM X 340MM C001.10.34L C001.10.34R CT014.10.34L CT014.10.34R
ɸ10.0MM X 360MM C001.10.36L C001.10.36R CT014.10.36L CT014.10.36R
ɸ10.0MM X 380MM C001.10.38L C001.10.38R CT014.10.38L CT014.10.38R
ɸ10.0MM X 400MM C001.10.40L C001.10.40R CT014.10.40L CT014.10.40R
ɸ10.0MM X 420MM C001.10.42L C001.10.42R CT014.10.42L CT014.10.42R
ɸ10.0MM X 440MM C001.10.44L C001.10.44R CT014.10.44L CT014.10.44R
         
ɸ11.0MM X 320MM C001.11.32L C001.11.32R CT014.11.32L CT014.11.32R
ɸ11.0MM X 340MM C001.11.34L C001.11.34R CT014.11.34L CT014.11.34R
ɸ11.0MM X 360MM C001.11.36L C001.11.36R CT014.11.36L CT014.11.36R
ɸ11.0MM X 380MM C001.11.38L C001.11.38R CT014.11.38L CT014.11.38R
ɸ11.0MM X 400MM C001.11.40L C001.11.40R CT014.11.40L CT014.11.40R
ɸ11.0MM X 420MM C001.11.42L C001.11.42R CT014.11.42L CT014.11.42R
ɸ11.0MM X 440MM C001.11.44L C001.11.44R CT014.11.44L CT014.11.44R
         
ɸ12.0MM X 320MM  - - CT014.12.32L CT014.12.32R
ɸ12.0MM X 340MM - - CT014.12.34L CT014.12.34R
ɸ12.0MM X 360MM - - CT014.12.36L CT014.12.36R
ɸ12.0MM X 380MM - - CT014.12.38L CT014.12.38R
ɸ12.0MM X 400MM - - CT014.12.40L CT014.12.40R
ɸ12.0MM X 420MM - - CT014.12.42L CT014.12.42R
ɸ12.0MM X 440MM - - CT014.12.44L CT014.12.44R

  1. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

  2. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

  3. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Add a review

Facebook
Twitter
LinkedIn
Instagram