PROXIMAL FEMORAL INTERLOCKING NAILS (‘CANNULATED TYPE’) (‘LONG SIZE’) (LEFT/RIGHT) 

PROXIMAL FEMORAL INTERLOCKING NAILS (‘CANNULATED TYPE’) (‘LONG SIZE’) (LEFT/RIGHT) 

•Available in diameter 9.0 MM, 10.0 MM, 11.0 MM and 12.0 MM in both right and left side.
• Available in length from 340 MM to 460 MM with 20 MM Difference in both right and left side.
•  Available in both Stainless Steel and titanium.  
• The nail is stablized using 6.5 MM, 8.0 MM Proximal Femoral Bolt and 4.9 MM Locking bolts.

 

Dia & Legth  STAINLESS STEEL  STAINLESS STEEL 2 TITANIUM  TITANIUM
  LEFT  RIGHT  LEFT  RIGHT 
ɸ9.0MM X 340MM C016.09.34L C016.09.34R CT012.09.34L CT012.09.34R
ɸ9.0MM X 360MM C016.09.36L C016.09.36R CT012.09.36L CT012.09.36R
ɸ9.0MM X 380MM C016.09.38L C016.09.38R CT012.09.38L CT012.09.38R
ɸ9.0MM X 400MM C016.09.40L C016.09.40R CT012.09.40L CT012.09.40R
ɸ9.0MM X 420MM C016.09.42L C016.09.42R CT012.09.42L CT012.09.42R
ɸ9.0MM X 440MM C016.09.44L C016.09.44R CT012.09.44L CT012.09.44R
ɸ9.0MM X 460MM C016.09.46L C016.09.46R CT012.09.46L CT012.09.46R
         
ɸ10.0MM X 340MM C016.10.34L C016.10.34R CT012.10.34L CT012.10.34R
ɸ10.0MM X 360MM C016.10.36L C016.10.36R CT012.10.36L CT012.10.36R
ɸ10.0MM X 380MM C016.10.38L C016.10.38R CT012.10.38L CT012.10.38R
ɸ10.0MM X 400MM C016.10.40L C016.10.40R CT012.10.40L CT012.10.40R
ɸ10.0MM X 420MM C016.10.42L C016.10.42R CT012.10.42L CT012.10.42R
ɸ10.0MM X 440MM C016.10.44L C016.10.44R CT012.10.44L CT012.10.44R
ɸ10.0MM X 460MM C016.10.46L C016.10.46R CT012.10.46L CT012.10.46R
         
ɸ11.0MM X 340MM C016.11.34L C016.11.34R CT012.11.34L CT012.11.34L
ɸ11.0MM X 360MM C016.11.36L C016.11.36R CT012.11.36L CT012.11.36L
ɸ11.0MM X 380MM C016.11.38L C016.11.38R CT012.11.38L CT012.11.38L
ɸ11.0MM X 400MM C016.11.40L C016.11.40R CT012.11.40L CT012.11.40L
ɸ11.0MM X 420MM C016.11.42L C016.11.42R CT012.11.42L CT012.11.42L
ɸ11.0MM X 440MM C016.11.44L C016.11.44R CT012.11.44L CT012.11.44L
ɸ11.0MM X 460MM C016.11.46L C016.11.46R CT012.11.46L CT012.11.46L
         
ɸ12.0MM X 340MM C016.12.34L C016.12.34R CT012.12.34L CT012.12.34L
ɸ12.0MM X 360MM C016.12.36L C016.12.36R CT012.12.36L CT012.12.36L
ɸ12.0MM X 380MM C016.12.38L C016.12.38R CT012.12.38L CT012.12.38L
ɸ12.0MM X 400MM C016.12.40L C016.12.40R CT012.12.40L CT012.12.40L
ɸ12.0MM X 420MM C016.12.42L C016.12.42R CT012.12.42L CT012.12.42L
ɸ12.0MM X 440MM C012.12.44L C012.12.44R CT012.12.44L CT012.12.44L
ɸ12.0MM X 460MM C012.12.46L C012.12.46R CT012.12.46L CT012.12.46L

  1. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

  2. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

  3. Cobus Bester March 7, 2020

    Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Add a review

Facebook
Twitter
LinkedIn
Instagram